Product Details:
Minimum Order Quantity | 50 Piece |
Capacity | 4 Ton |
Is It Adjustable | Adjustable |
Base Material | MS |
Jack Shape | NA |
Material | Solid Polished Bar |
Dimension | NA |
Color | NA |
Type | Solid |
Surface Type | Threaded |
I Deal In | New Only |
Diameter | 30 OD |
Working Pressure | 4 Ton |
Number Of Wheel | NA |
Material Grade | MS Bright Bar Solid Rod |
Operation Mode | NA |
Usage/Application | Construction |
Surface Finish | Threaded |
Product Type | Solid |
Grade | NA |
Surface Treatment | NA |
Head Shape | NA |
Packaging Type | Loose |
Product Code | AS-103S |
Rust Proof | NA |
Technique | Roll Threaded |
Outer Tube Diameter | 30 OD |
Thickness | 30 OD |
Automation Grade | NA |
Scaffolding Type | Cuplock System |
Features | Adjustable |
Shape | NA |
Power Source | NA |
Outer Diameter | 30 OD |
Weight | 4.5 Kg |
Wheel Type | NA |
Model Name/Number | NA |
Density | 3 Ton Load |
Length | 350 mm to 900 mm |
Adjustable Base Jack are designed to be used at the bottom of System Scaffolding. The main function of Adj. Base Jack is to the hold bottom position of the vertical member of cuplock system. Adj. Base Jack facilitate the height adjustment at bottom level. We manufacture both (Solid, Hollow) type of Adj. Base Jack.
Adjustable Base Jack – Solid
Item Code | Total Length (MM) | Threaded length (MM) |
AS 103S1 | 350 | 250 |
AS 103S2 | 450 | 350 |
AS 103S3 | 600 | 500 |
AS 103S4 | 750 | 650 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Capacity | 3 Ton |
Usage/Application | Construction |
Is It Adjustable | Adjustable |
Material | MS Pipe |
Jack Shape | U Shape on Top |
Color | NA |
Dimension | NA |
Surface Type | Threaded |
Type | Hollow |
I Deal In | New Only |
Diameter | 38 OD |
Working Pressure | 3 Ton |
Number Of Wheel | NA |
Material Grade | B Class Medium MS Pipe 4 mm Thick |
Operation Mode | NA |
Surface Finish | Threaded |
Product Type | Hollow |
Grade | MS Pipe |
Surface Treatment | NA |
Head Shape | Plate at bottom |
Packaging Type | Loose |
Product Code | AS-103H |
Rust Proof | NA |
Outer Tube Diameter | 38 OD |
Thickness | 4 mm Thick MS Pipe |
Automation Grade | NA |
Scaffolding Type | Cuplock System |
Shape | NA |
Features | Adjustable |
Power Source | NA |
Outer Diameter | 38 OD |
Weight | 3.5 Kg |
Wheel Type | NA |
Model Name/Number | NA |
Length | 350 mm to 900 mm |
Density | 3 Ton Load Capacity |
Technique | Roll Threaded |
Finishing | Threaded |
Adjustable Base Jack are designed to be used at the bottom of System Scaffolding. The main function of Adj. Base Jack is to the hold bottom position of the vertical member of cuplock system. Adj. Base Jack facilitate the height adjustment at bottom level. We manufacture both (Solid, Hollow) type of Adj. Base Jack.
Adjustable Base Jack - Hollow
Item Code | Total Length (MM) | Threaded length (MM) |
AS 103H1 | 350 | 250 |
AS 103H2 | 450 | 350 |
AS 103H3 | 600 | 500 |
AS 103H4 | 750 | 650 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Is It Adjustable | Adjustable |
Jack Shape | NA |
Material | Iron |
Color | NA |
Dimension | NA |
Surface Type | Threaded |
Diameter | 30 OD |
Weight | 4.5 Kg |
Material Grade | Solid Polished Bar |
Features | Adjustable |
Usage/Application | Construction Work |
Product Type | Scaffolding Material |
Surface Treatment | NA |
Packaging Type | Loose |
Capacity | 4 Ton |
Outer Tube Diameter | 30 OD |
Surface Finish | NA |
Scaffolding Type | Cuplock System |
Shape | U Shape on top |
I Deal In | New Only |
Product Code | AS 102S |
Brand | Asiatic Scaffolding |
Adjustable U-Heads are designed to be used in conjunction with Adjustable System Scaffolding. The main function of Adj. U-Head / U-Jack is to hold primary runner securely in place and provide height adjustment at the top position. Adj. U-Head/ U-Jack rest upon the top position of vertical member of cuplock system or at the top position of Adj. telescopic prop inner.
We manufacture both (Solid, Hollow) type of U -Head / U-Jack.
Adjustable U – Head / U Jack - Solid
Item Code | Total Length (MM) | Threaded length (MM) |
AS 102S1 | 350 | 250 |
AS 102S2 | 450 | 350 |
AS 102S3 | 600 | 500 |
AS 102S4 | 750 | 650 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Is It Adjustable | Adjustable |
Jack Shape | U Shape |
Material | MS |
Color | NA |
Dimension | NA |
Surface Type | Threaded |
Diameter | 38 OD |
Weight | 3.5 Kg |
Material Grade | MS Pipe B Class Medium |
Features | Adjustable |
Usage/Application | Construction Work |
Product Type | NA |
Surface Treatment | NA |
Packaging Type | Loose |
Capacity | 4 Ton |
Outer Tube Diameter | 38 OD MM |
Surface Finish | Threaded |
Scaffolding Type | Cuplock System |
Shape | U Shape on top |
I Deal In | New Only |
U Head Size | 350 mm to 900 mm Long |
Adjustable U-Heads are designed to be used in conjunction with Adjustable System Scaffolding. The main function of Adj. U-Head / U-Jack is to hold primary runner securely in place and provide height adjustment at the top position. Adj. U-Head/ U-Jack rest upon the top position of vertical member of cuplock system or at the top position of Adj. telescopic prop inner.
We manufacture both (Solid, Hollow) type of U -Head / U-Jack.
Adjustable U – Head / U Jack – Hollow
Item Code | Total Length (MM) | Threaded length (MM) |
AS 102H1 | 350 | 250 |
AS 102H2 | 450 | 350 |
AS 102H3 | 600 | 500 |
AS 102H4 | 750 | 650 |
Additional Information: