Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | Construction |
Number Of Cups | Customized |
Material | MS |
Color | Blue |
Dimension | 2.5 - 3 Inch |
Product Type | NA |
Surface Type | Hot Dipped Galvanized |
Brand | Asiatic Scaffolding |
Pipe Thickness | 2.9 - 3.2 |
Finishing | NA |
Material Grade | MS B Class Medium |
Surface Treatment | NA |
Diameter | 48.3 mm OD |
Pipe Standard | ISI |
Rod Length | NA |
Features | NA |
Warranty | NA |
Pipe Diameter | 48.3 OD |
Capacity | NA |
Frame Shape | NA |
Inner Tube Diameter | 40 NB |
Outer Diameter | 48.3 OD |
Technique | NA |
Anti-Corrosion | No |
Product Code | AS 100 |
The cuplock scaffolding system is a widely used scaffolding system now a day. Vertical (standard) and Horizontal (Ledger) are two components of cuplock system. Asiatic Scaffolding’s Vertical (Standard) and Ledger (Horizontal) are made from 40 NB ISI marked MS Pipe with 2.9 mm to 3.2 mm thickness (as per International standards of scaffolding). Surface of the product are available in different variant like enamel paint, powder coated galvanized etc.
Additional Information: